- Total Members:
- 565
- Total Posts:
- 22310
- Total Topics:
- 6090
- Total Categories:
- 10
- Users Online:
- 10
- Most Online:
- 836 - April 06, 2020, 16:12:59 PM
- Online Today:
- 17
- Average registrations per day:
- 1.32
- Average posts per day:
- 47.64
- Average topics per day:
- 13.03
- Total Boards:
- 116
- Latest Member:
- berkyross
- Average online per day:
- 33.89
- Male to Female Ratio:
- 10.3:1
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
408 | 1453 | 13 | 31 |
![]() |
408 | 1453 | 13 | 31 |
![]() |
4650 | 17157 | 363 | 210 |
![]() |
468 | 1943 | 28 | 32 |
![]() |
381 | 1304 | 18 | 35 |
![]() |
118 | 305 | 21 | 27 |
![]() |
40 | 223 | 9 | 38 |
![]() |
187 | 682 | 17 | 32 |
![]() |
236 | 812 | 21 | 29 |
![]() |
651 | 2255 | 40 | 56 |
![]() |
1032 | 3757 | 63 | 150 |
![]() |
828 | 3090 | 76 | 210 |
![]() |
355 | 1365 | 34 | 110 |
![]() |
354 | 1421 | 36 | 152 |
![]() |
1338 | 4782 | 274 | 836 |
![]() |
288 | 1127 | 26 | 115 |
![]() |
376 | 1507 | 45 | 535 |
![]() |
512 | 1822 | 100 | 836 |
2019-10-01 | 11 | 34 | 5 | 22 |
2019-10-02 | 19 | 57 | 7 | 31 |
2019-10-03 | 9 | 37 | 3 | 28 |
2019-10-04 | 11 | 30 | 3 | 31 |
2019-10-05 | 10 | 35 | 6 | 25 |
2019-10-06 | 35 | 91 | 7 | 28 |
2019-10-07 | 17 | 52 | 2 | 36 |
2019-10-08 | 13 | 71 | 4 | 35 |
2019-10-09 | 17 | 55 | 1 | 23 |
2019-10-10 | 11 | 47 | 4 | 25 |
2019-10-11 | 13 | 55 | 2 | 26 |
2019-10-12 | 17 | 75 | 6 | 26 |
2019-10-13 | 22 | 61 | 4 | 26 |
2019-10-14 | 14 | 61 | 2 | 30 |
2019-10-15 | 11 | 46 | 2 | 24 |
2019-10-16 | 22 | 95 | 5 | 26 |
2019-10-17 | 20 | 73 | 2 | 26 |
2019-10-18 | 18 | 73 | 1 | 28 |
2019-10-19 | 18 | 64 | 5 | 26 |
2019-10-20 | 18 | 87 | 2 | 35 |
2019-10-21 | 29 | 99 | 4 | 31 |
2019-10-22 | 13 | 45 | 1 | 27 |
2019-10-23 | 12 | 46 | 2 | 26 |
2019-10-24 | 17 | 81 | 2 | 39 |
2019-10-25 | 26 | 70 | 3 | 31 |
2019-10-26 | 20 | 63 | 5 | 26 |
2019-10-27 | 23 | 66 | 1 | 29 |
2019-10-28 | 16 | 48 | 2 | 35 |
2019-10-29 | 8 | 40 | 2 | 836 |
2019-10-30 | 12 | 37 | 3 | 26 |
2019-10-31 | 10 | 28 | 2 | 439 |
![]() |
162 | 326 | 103 | 28 |