- Total Members:
- 562
- Total Posts:
- 21849
- Total Topics:
- 5948
- Total Categories:
- 10
- Users Online:
- 11
- Most Online:
- 836 - April 06, 2020, 16:12:59 PM
- Online Today:
- 18
- Average registrations per day:
- 1.33
- Average posts per day:
- 47.51
- Average topics per day:
- 12.96
- Total Boards:
- 116
- Latest Member:
- Scion
- Average online per day:
- 34.07
- Male to Female Ratio:
- 10.3:1
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
259 | 960 | 6 | 31 |
![]() |
259 | 960 | 6 | 31 |
![]() |
4650 | 17157 | 363 | 210 |
![]() |
468 | 1943 | 28 | 32 |
![]() |
381 | 1304 | 18 | 35 |
![]() |
118 | 305 | 21 | 27 |
![]() |
40 | 223 | 9 | 38 |
![]() |
187 | 682 | 17 | 32 |
![]() |
236 | 812 | 21 | 29 |
![]() |
651 | 2255 | 40 | 56 |
![]() |
1032 | 3757 | 63 | 150 |
2020-04-01 | 28 | 142 | 2 | 43 |
2020-04-02 | 21 | 141 | 1 | 46 |
2020-04-03 | 30 | 130 | 1 | 48 |
2020-04-04 | 7 | 19 | 0 | 33 |
2020-04-06 | 47 | 103 | 0 | 59 |
2020-04-07 | 26 | 110 | 3 | 51 |
2020-04-08 | 32 | 175 | 1 | 49 |
2020-04-09 | 43 | 159 | 5 | 44 |
2020-04-10 | 38 | 170 | 1 | 43 |
2020-04-11 | 35 | 143 | 2 | 41 |
2020-04-12 | 28 | 130 | 8 | 39 |
2020-04-13 | 43 | 153 | 2 | 39 |
2020-04-14 | 31 | 134 | 4 | 42 |
2020-04-15 | 41 | 121 | 1 | 41 |
2020-04-16 | 29 | 139 | 1 | 36 |
2020-04-17 | 22 | 69 | 4 | 39 |
2020-04-18 | 29 | 100 | 2 | 38 |
2020-04-19 | 38 | 121 | 1 | 35 |
2020-04-20 | 30 | 169 | 1 | 41 |
2020-04-21 | 47 | 155 | 1 | 42 |
2020-04-22 | 50 | 129 | 2 | 41 |
2020-04-23 | 49 | 158 | 1 | 43 |
2020-04-24 | 46 | 168 | 3 | 41 |
2020-04-25 | 40 | 107 | 3 | 35 |
2020-04-26 | 38 | 133 | 2 | 34 |
2020-04-27 | 37 | 118 | 3 | 36 |
2020-04-28 | 43 | 128 | 5 | 35 |
2020-04-29 | 29 | 80 | 1 | 32 |
2020-04-30 | 55 | 153 | 2 | 150 |
![]() |
828 | 3090 | 76 | 210 |
![]() |
355 | 1365 | 34 | 110 |
![]() |
354 | 1421 | 36 | 152 |
![]() |
1338 | 4782 | 274 | 836 |
![]() |
288 | 1127 | 26 | 115 |
![]() |
376 | 1507 | 45 | 535 |
![]() |
512 | 1822 | 100 | 836 |
![]() |
162 | 326 | 103 | 28 |