- Total Members:
- 562
- Total Posts:
- 21849
- Total Topics:
- 5948
- Total Categories:
- 10
- Users Online:
- 14
- Most Online:
- 836 - April 06, 2020, 16:12:59 PM
- Online Today:
- 18
- Average registrations per day:
- 1.33
- Average posts per day:
- 47.51
- Average topics per day:
- 12.96
- Total Boards:
- 116
- Latest Member:
- Scion
- Average online per day:
- 34.07
- Male to Female Ratio:
- 10.3:1
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
259 | 960 | 6 | 31 |
![]() |
259 | 960 | 6 | 31 |
![]() |
4650 | 17157 | 363 | 210 |
![]() |
468 | 1943 | 28 | 32 |
![]() |
381 | 1304 | 18 | 35 |
![]() |
118 | 305 | 21 | 27 |
![]() |
40 | 223 | 9 | 38 |
![]() |
187 | 682 | 17 | 32 |
![]() |
236 | 812 | 21 | 29 |
![]() |
651 | 2255 | 40 | 56 |
2020-05-01 | 45 | 139 | 2 | 41 |
2020-05-02 | 56 | 140 | 2 | 39 |
2020-05-03 | 33 | 99 | 2 | 52 |
2020-05-04 | 35 | 100 | 5 | 56 |
2020-05-05 | 28 | 156 | 3 | 37 |
2020-05-06 | 35 | 159 | 4 | 41 |
2020-05-07 | 28 | 105 | 3 | 40 |
2020-05-08 | 27 | 97 | 2 | 35 |
2020-05-09 | 39 | 119 | 0 | 42 |
2020-05-10 | 24 | 90 | 1 | 35 |
2020-05-11 | 24 | 91 | 2 | 34 |
2020-05-12 | 27 | 81 | 3 | 33 |
2020-05-13 | 27 | 90 | 3 | 38 |
2020-05-14 | 19 | 41 | 1 | 31 |
2020-05-15 | 17 | 64 | 0 | 29 |
2020-05-16 | 16 | 46 | 0 | 24 |
2020-05-17 | 18 | 70 | 1 | 28 |
2020-05-18 | 7 | 34 | 2 | 31 |
2020-05-19 | 8 | 55 | 0 | 28 |
2020-05-20 | 15 | 37 | 0 | 26 |
2020-05-21 | 10 | 33 | 0 | 25 |
2020-05-22 | 14 | 76 | 0 | 27 |
2020-05-23 | 21 | 47 | 2 | 34 |
2020-05-24 | 6 | 32 | 0 | 30 |
2020-05-25 | 7 | 36 | 0 | 30 |
2020-05-26 | 13 | 29 | 2 | 26 |
2020-05-27 | 5 | 30 | 0 | 31 |
2020-05-28 | 18 | 60 | 0 | 31 |
2020-05-29 | 12 | 29 | 0 | 35 |
2020-05-30 | 10 | 35 | 0 | 36 |
2020-05-31 | 7 | 35 | 0 | 25 |
![]() |
1032 | 3757 | 63 | 150 |
![]() |
828 | 3090 | 76 | 210 |
![]() |
355 | 1365 | 34 | 110 |
![]() |
354 | 1421 | 36 | 152 |
![]() |
1338 | 4782 | 274 | 836 |
![]() |
288 | 1127 | 26 | 115 |
![]() |
376 | 1507 | 45 | 535 |
![]() |
512 | 1822 | 100 | 836 |
![]() |
162 | 326 | 103 | 28 |